This calculation uses data for 2/23/2010 3:44:00 AM GMT taken from the e-gold site.
Circulation: 1.90 Mg (400oz Bars: 153)      Velocity: 0 mg (0.0%)
e-gold Fee Structure
(new as of 1/1/2004)
RangeCountWeightRevenue
5% + 0.0002g 0 mg - 1 mg 0 0 mg 0.000 g
1 mg - 10 mg 0 0 mg 0.000 g
10 mg - 100 mg 0 0 mg 0.000 g
0.1g to 0.5g: 1.25% + 0.00375g
0.5g to 1g: 0.01g
100 mg - 1 g 0 0 mg 0.000 g
1g to 5g: 1%
5g to 10g: 0.05g
1 g - 10 g 0 0 mg 0.000 g
0.05g 10 g - 100 g 0 0 mg 0.000 g
100 g - 1 kg 0 0 mg 0.000 g
1 kg - 10 kg 0 0 mg 0.000 g
10 kg - 100 kg 0 0 mg 0.000 g
100 kg - 1 Mg 0 0 mg 0.000 g
1 Mg - 10 Mg 0 0 mg 0.000 g
Total Spend Fee Revenue for the previous 24 hours 0.000 g